§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§
§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§
EVENT>Monday S.T.A.C.          |SESSION>Monday Eve   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 8, 2008   |SANCTION>ST0812048 | 12/08/2008 22:10|EVENT CODE>08EE
---------------------,-- ------------------- -------------,---------------------
DIR> Dr E J Kales    |RATING>STAC, CLUB>200501            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/1500/500  |CLUB>Bridge Center Monday DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=2                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
 1 M394704 Eugene Kales           J923498 Jackie Oman              A    .     .     .     55.00  45.83
 2 J333747 Kathy Jernigan         Q209529 Kenneth Kosloski         B    1     1     .     73.50  61.25  1.42(A)
 3 3863700 Mike Kerns             1825089 Jerry Barnes             C    2     2     .     73.00  60.83  0.99(A)
 4         Chi Lo                 R693564 Marcia Trappen           B    .     .     .     44.50  37.08
 5 1253670 Max Kreinin            1341456 Donald Schenk            C    .     .     .     53.50  44.58
 6 P970315 Lucy Clark             N755123 Patricia Stephenson      A    .     .     .     56.50  47.08
 7 2892839 Joseph Stephenson      M487605 Sally Spalsbury          B    3     .     .     64.00  53.33  0.71(A)
                                                          Totals                         420.00
                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>           5     3     3      -     -    3
         ---- -170  -420  -420  -490  -490  -420

   2>           3     3     3     5      -     -
         ---- -450  -450  -450  -420  -980  -980

   3>           3     4-    0     4-    1     2
         ----  120   200  -150   200  -110   100

   4>           2     2     2     2     5     2
         ---- -110  -110  -110  -110   100  -110

   5>     2           4     3     0     1     5
         130   ----  180   150  -100   120   380

   6>     2           2     5     2     2     2
        -680   ---- -680  -230  -680  -680  -680

   7>     2           2     2     4-    4-    0
        -640   ---- -640  -640  -620  -620 -1390

   8>     5           3-    0     3-    1-    1-
          50   ---- -170  -500  -170  -420  -420

   9>     4     1           4     4     1     1
         210   180   ----  210   210   180   180

  10>     4     1           0     2-    5     2-
        -140  -500   ---- -620  -170   200  -170

  11>     1-    5           3     0     1-    4
          50   750   ----  450  -450    50   480

  12>     4-    2-          0     1     2-    4-
          50  -140   ---- -450  -400  -140    50

  13>     0     2     2           5     4     2
        -200  -100  -100   ----  620   140  -100

  14>     0     2-    2-          2-    2-    5
        -100   -50   -50   ----  -50   -50   400

  15>     2     2     5           0     2     4
        -110  -110   130   ---- -200  -110   100

  16>     2     1     0           3-    5     3-
          90   -50  -100   ----  110   120   110

  17>     2-    5     2-    0           2-    2-
         100   300   100    50   ----  100   100

  18>     2-    2-    2-    2-          0     5
        -170  -170  -170  -170   ---- -200  -140

  19>      -    5     3      -          3     3
         -50   450   420   -50   ----  420   420

  20>     5     4     2-    2-           -     -
        -180  -600  -630  -630   ---- -660  -660

  21>     1     0     3     4     2           5
        -140  -300  -110  -100  -120   ----  100

  22>     4-    4-    1-    3     1-          0
          70    70  -100   -50  -100   ---- -130

  23>     1     4-    3     1     1           4-
         100   300   200   100   100   ----  300

  24>     1     1     4-    3     4-          1
        -420  -420  -140  -200  -140   ---- -420

  25>      -    5     3      -    3     3
        -100   420   -50  -100   -50   -50   ----

  26>     1-    5     4     1-    0     3
        -200   600   200  -200  -300  -100   ----

  27>     4     3     5     1     0     2
         130   -50   170  -140  -150  -100   ----

  28>     2     4     5     0     1     3
        -100   300   500  -170  -140    50   ----

EVENT>Monday S.T.A.C.          |SESSION>Monday Eve   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
 1 M358619 Darryl Haynes          L441490 Jagjit Singh             A    .     .     .     63.00  52.50
 2 P899742 Roberta Lack           K450062 Leon Schmelzer           B    .     .     .     58.50  48.75
 3 N666880 Jerry Stimpfle         P624573 Gerald Avery             B    3     .     .     66.50  55.42  0.71(A)
 4 R349324 Diane Schafer          7717806 Janet Etienne            B    .     .     .     53.00  44.17
 5 L958086 Suzanne Baker          N607663 Nancy Hammond            B    2     2     .     67.00  55.83  0.99(A)
 6 2238551 Stephen Hu             2450313 Ernamarie Messenger      C    .     .     .     44.00  36.67
 7 O755828 Alice Hill             O755836 Richard Hill             C    1     1     .     68.00  56.67  1.42(A)
                                                          Totals                         420.00
                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>           4-    0     4-    2     2     2
         ----  490   170   490   420   420   420

   2>           0     2     4-    2     4-    2
         ----  420   450   980   450   980   450

   3>            -    2     4      -    3     5
         ---- -200  -120   110  -200  -100   150

   4>           3     3     0     3     3     3
         ----  110   110  -100   110   110   110

   5>     5           4     1     0     2     3
         100   ---- -120  -180  -380  -150  -130

   6>     3           3     3     3     0     3
         680   ----  680   680   680   230   680

   7>      -           -    3     5     3     3
         620   ----  620   640  1390   640   640

   8>     1-          3-    1-    3-    5     0
         170   ----  420   170   420   500   -50

   9>     4     4           4     1     1     1
        -180  -180   ---- -180  -210  -210  -210

  10>     4     0           2-    5     1     2-
         500  -200   ----  170   620   140   170

  11>     0     3-          1     2     3-    5
        -750   -50   ---- -480  -450   -50   450

  12>     2-    2-           -    5      -    4
         140   140   ----  -50   450   -50   400

  13>     1     3     3           5     0     3
        -140   100   100   ----  200  -620   100

  14>     2-    2-    0           5     2-    2-
          50    50  -400   ----  100    50    50

  15>     3     0     1           3     5     3
         110  -130  -100   ----  110   200   110

  16>     0     5     1-          3     1-    4
        -120   100  -110   ----  -90  -110    50

  17>     2-    2-    5     2-          0     2-
        -100  -100   -50  -100   ---- -300  -100

  18>     2-    0     2-    2-          2-    5
         170   140   170   170   ----  170   200

  19>     2     2     4-    4-          0     2
        -420  -420    50    50   ---- -450  -420

  20>     2-    4-    2-    0           1     4-
         630   660   630   180   ----  600   660

  21>     0     1     4     3     5           2
        -100   100   140   120   300   ----  110

  22>     5     2      -    3-     -          3-
         130    50   -70   100   -70   ----  100

  23>      -    4     4     4      -          2
        -300  -100  -100  -100  -300   ---- -200

  24>     4     2     4      -    4            -
         420   200   420   140   420   ----  140

  25>     4-    4-    2     0     2     2
         100   100    50  -420    50    50   ----

  26>     3-    3-    5     0     2     1
         200   200   300  -600   100  -200   ----

  27>     4     1     5     2     3     0
         140  -130   150    50   100  -170   ----

  28>     5     3     4     1     2     0
         170   100   140  -300   -50  -500   ----

§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§

EVENT>Open Pairs               |SESSION>Monday Eve   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 15, 2008 |CLUB NO.>200501    | 09/16/2008 16:12
---------------------,-- ------------------- -------------,---------------------
DIR> HelenVanAmburg  |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1000/500  |CLUB>Bridge Center Monday DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=1                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
 1 Q209529 Kenneth Kosloski       M358619 Darryl Haynes            A    .     .     .     85.00  50.60
 2 K450062 Leon Schmelzer         L441490 Jagjit Singh             B    3     2     .     93.00  55.36  0.50(A)
 3 Q023956 Richard Johns          P421613 C Phillip Simonds        B    2     1     .     97.50  58.04  0.70(A)
 4 P970315 Lucy Clark             J333747 Kathy Jernigan           A    .     .     .     77.00  45.83
 5 6755828 Alice Hill             6755836 Richard Hill             C    .     .     .     68.00  40.48
 6 M394704 Eugene Kales           J923498 Jackie Oman              A    1     .     .    100.00  59.52  1.00(A)
 7 2474301 Patricia Munshaw       Q191026 David Sheedy             B    .     .     .     76.00  45.24
 8 R978364 Elaine Mickelson       2450259 Wilma Miller             B    .     .     .     63.00  37.50
 9 M310993 Ann Leonard            M316045 W Robert Cornwell        A    4     .     .     91.50  54.46  0.35(A)
10 M862856 George VanAmburg       M862880 Helen VanAmburg          B    .     .     .     89.00  52.98

                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     5-                1     5-    7     2     0     3-    3-
          50   ----  ---- -500    50   100  -170  -590  -100  -100

   2>     1                 3-    0     3-    7     3-    6     3-
          50   ----  ----  100  -430   100   300   100   150   100

   3>     3-                5-    3-    5-    1     0     7     2
        1020   ----  ---- 1310  1020  1310   520   510  1510  1010

   4>     0     5-                5-    5-    2     5-    2     2
        -400   620   ----  ----  620   620  -100   620  -100  -100

   5>     5     1-                5     7     1-    5     1-    1-
        -420  -450   ----  ---- -420  -170  -450  -420  -450  -450

   6>     5     6-                2     6-     -    3-     -    3-
         150   180   ----  ----  100   180   -50   110   -50   110

   7>     6-    3     4-                4-    1     0     2     6-
         100  -140  -110   ----  ---- -110  -300  -620  -170   100

   8>     0     5-    2                 7     2     5-    4     2
        -100   100   -50   ----  ----  140   -50   100    50   -50

   9>     7     2-    2-                2-    2-    2-    2-    6
         490   450   450   ----  ----  450   450   450   450   480

  10>     4-    6-    2-    2-                6-    0     1     4-
         100   200   -80   -80   ----  ----  200  -100   -90   100

  11>     7     5     1-    0                 5     1-    3     5
         300   100  -100  -400   ----  ----  100  -100    50   100

  12>     0     4     4     7                 6     4     1-    1-
        -110    50    50   110   ----  ----  100    50   -90   -90

  13>     3     3     0     3     3                 7     3     6
        -710  -710 -1460  -710  -710   ----  ----  100  -710  -680

  14>     0     3     6     4     1-                1-    6     6
       -1100   110   420   200  -150   ----  ---- -150   420   420

  15>     7     3-    3-    5-    2                 1     0     5-
         110    50    50   100  -140   ----  ---- -400  -420   100

  16>      -    7     4-     -    4-    4-                2     4-
         170   430   420   170   420   420   ----  ----  200   420

  17>     0     4     4     4     4     4                 4     4
        -400    50    50    50    50    50   ----  ----   50    50

  18>     7     1     3     3     5-    3                 5-    0
         690   630   650   650   660   650   ----  ----  660   620

  19>     2-    2-    7     2-    5-    2-    0                 5-
         200   200   450   200   420   200   170   ----  ----  420

  20>     2     6     2     0     6     6     4                 2
        -110   100  -110  -800   100   100    90   ----  ---- -110

  21>     7     2     4-    4-    1     0     4-                4-
         710   650   660   660   630  -100   660   ----  ----  660

  22>     2-    7     5-    2-     -    4     5-     -
          90   500   200    90  -120   110   200  -120   ----  ----

  23>     4-    4-    6-    0     2     6-    2     2
        -150  -150  -130  -620  -600  -130  -600  -600   ----  ----

  24>     4     1     7     4     0     4     4     4
         480   100   510   480   -50   480   480   480   ----  ----

  25>           3     1-    5     0     5     1-    7     5
         ---- -120  -300  -100  -600  -100  -300   -50  -100   ----

  26>           5     7     3-    1-    1-    3-    0     6
         ---- -600   400  -620  -690  -690  -620  -720   300   ----

  27>            -    6     6     2      -    3-    3-    6
         ----  -50   990   990   150   -50   980   980   990   ----

  28>                 5     2     6-    2     4     0     6-    2
         ----  ---- -110  -180    50  -180  -150  -500    50  -180

  29>                 4     4      -    4      -    2     6     7
         ----  ---- -150  -150  -750  -150  -750  -600  PASS   100

  30>                 3-    3-     -    3-    6     3-    7      -
         ----  ----  420   420   -50   420   430   420   450   -50

EVENT>Open Pairs               |SESSION>Monday Eve   |SECTION> A E-W
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
 1 N666880 Jerry Stimpfle         P624573 Gerald Avery             B    1     1     .    106.00  63.10  1.00(A)
 2 9911324 Harry Kost             2450313 Ernamarie Messenger      C    3     3     2     98.00  58.33  0.50(A)
 3 7717806 Janet Etienne          R349324 Diane Schafer            B    4     4     .     92.00  54.76  0.35(A)
 4 1333771 Joan Harkness          7355971 Charis Linklater         C    .     .     .     68.00  40.48
 5 9484426 Kenneth Recker         3863700 Mike Kerns               C    2     2     1    100.00  59.52  0.70(A)
 6 8988153 Joedy Patrick          N607663 Nancy Hammond            B    .     .     .     89.50  53.27
 7 2450321 Sally Angelacos        1825135 Richard Allen            C    .     .     .     67.00  39.88
 8 R693564 Marcia Trappen         9349340 Marilyn Pirochta         B    .     .     .     74.00  44.05
 9 1253670 Max Kreinin            1341456 Donald Schenk            C    .     .     .     61.50  36.61
10 2450232 Robert C Victor        2238551 Stephen Hu               B    .     .     .     84.00  50.00

                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1-          5           7     6     3-    1-    3-    0
         -50   ----  170   ----  590   500   100   -50   100  -100

   2>     6           0           3-    3-    1     7     3-    3-
         -50   ---- -300   ---- -100  -100  -150   430  -100  -100

   3>     3-          6           7     1-    0     3-    5     1-
       -1020   ---- -520   ---- -510 -1310 -1510 -1020 -1010 -1310

   4>     5     1-          1-          5     1-    5     1-    7
         100  -620   ---- -620   ----  100  -620   100  -620   400

   5>     5-    5-          2           5-    2     5-    0     2
         450   450   ----  420   ----  450   420   450   170   420

   6>     6-     -          3-          6-    5     3-     -    2
          50  -180   ---- -110   ----   50  -100  -110  -180  -150

   7>     4     7     2-          5            -    2-     -    6
         140   620   110   ----  170   ---- -100   110  -100   300

   8>     1-    1-    5           3           5     0     7     5
        -100  -100    50   ----  -50   ----   50  -140   100    50

   9>     4-    4-    4-          4-          1     4-    0     4-
        -450  -450  -450   ---- -450   ---- -480  -450  -490  -450

  10>     7     4-    6     4-          2-          2-     -     -
         100    80    90    80   ---- -100   ---- -100  -200  -200

  11>     5-    5-    4     7           2           0     2     2
         100   100   -50   400   ---- -100   ---- -300  -100  -100

  12>     3     3     5-    0           5-          7     1     3
         -50   -50    90  -110   ----   90   ----  110  -100   -50

  13>     7     4     4     1     4           4           4     0
        1460   710   710   680   710   ----  710   ----  710  -100

  14>     1     1     3     1     5-          7           4     5-
        -420  -420  -200  -420   150   ---- 1100   ---- -110   150

  15>     3-    7     1-    1-    5           0           3-    6
         -50   420  -100  -100   140   ---- -110   ----  -50   400

  16>     5     6-    2-    2-    6-    2-          0           2-
        -200  -170  -420  -420  -170  -420   ---- -430   ---- -420

  17>     3     3     3     3     7     3           3           3
         -50   -50   -50   -50   400   -50   ----  -50   ----  -50

  18>     1-    4     7     1-    0     4           6           4
        -660  -650  -620  -660  -690  -650   ---- -630   ---- -650

  19>     4-    1-    1-    4-    4-    4-    7           0
        -200  -420  -420  -200  -200  -200  -170   ---- -450   ----

  20>     7     5     1     5     1     1     3           5
         800   110  -100   110  -100  -100   -90   ----  110   ----

  21>     2-    2-    6     0     7     5     2-          2-
        -660  -660  -630  -710   100  -650  -660   ---- -660   ----

  22>           6-    4-    3     0     1-    1-    6-          4-
         ----  120   -90  -110  -500  -200  -200   120   ----  -90

  23>           5     2-     -    2-    5      -    5           7
         ----  600   150   130   150   600   130   600   ----  620

  24>           7     3     3     6     3     0     3           3
         ----   50  -480  -480  -100  -480  -510  -480   ---- -480

  25>     7           2     4     5-    5-    0     2     2
         600   ----  100   120   300   300    50   100   100   ----

  26>     5-          5-    2     3-    0     7     3-    1
         690   ----  690   600   620  -400   720   620  -300   ----

  27>     5           6-    6-    3-    1     3-    1     1
        -150   ----   50    50  -980  -990  -980  -990  -990   ----

  28>           5           3     2     7     5      -     -    5
         ----  180   ----  150   110   500   180   -50   -50   180

  29>           3           6-    3     5     3     1     6-    0
         ----  150   ----  750   150   600   150  PASS   750  -100

  30>           3-          1     3-    3-    3-    0     6-    6-
         ---- -420   ---- -430  -420  -420  -420  -450    50    50

§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§

EVENT>Open Pairs               |SESSION>Monday Eve   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 8, 2008  |CLUB NO.>200501    | 09/08/2008 22:20
---------------------,-- ------------------- -------------,---------------------
DIR> George VanAmburg|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1000/500  |CLUB>Bridge Center Monday DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
 1 J333747 Kathy Jernigan         Q209529 Kenneth Kosloski         A    .     .     .     79.78  47.49
 2 R349324 Diane Schafer          7717806 Janet Etienne            B    .     .     .     86.69  51.60
 3 P970315 Lucy Clark             2892839 Joseph Stephenson        A    .     .     .     89.46  53.25
 4 Q023956 Richard Johns          Q191026 David Sheedy             B    .     .     .     72.32  43.05
 5 6755828 Alice Hill             6755836 Richard Hill             C    3     2     1     91.53  54.48  0.55(A)
 6 1253670 Max Kreinin            1341456 Donald Schenk            C    .     .     .     53.45  31.82
 7 9575634 Ronnie Brook           6400337 Joyce Ramsay             C    .     3     2     91.11  54.23  0.28(B)
 8 L441490 Jagjit Singh           M358619 Darryl Haynes            A    1     .     .     95.44  56.81  1.10(A)
 9         Chi Lo                 R693564 Marcia Trappen           B    2     1     .     93.36  55.57  0.77(A)
10 M316045 W Robert Cornwell      M310993 Ann Leonard              A    4     .     .     91.30  54.35  0.39(A)
11 4426681 Michael ONeill         4100905 Evelyn Lynch             C    .     .     .     75.61  45.01
                                                          Totals                         920.05
                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   5.79                    5.79        0.07  5.79    3-  1.79  1.79
          50   ----  ----  ----   50   -----1010    50  -510  -990  -990

   2>   0.07                    2.93        6.36  2.93  2.93  2.93  6.36
       -1010   ----  ----  ---- -980   ---- -480  -980  -980  -980  -480

   3>   5.79                    2.93        0.07  2.93  5.79  1.21  5.79
         140   ----  ----  ----  110   ---- -300   110   140   -50   140

   4>         0.64                    0.64    3-  5.79  4.64  6.93  2.36
         ---- -200   ----  ----  ---- -200   140   630   500   800  -100

   5>         6.93                    5.79  2.36  4.64  0.07  2.36  2.36
         ----  680   ----  ----  ----  600   150   170   130   150   150

   6>         4.64                    2.36  0.64    3-  6.93  5.79  0.64
         ----  170   ----  ----  ----  -50  -100   140   530   200  -100

   7>   5.79  2.36  2.36                          5.79  5.79  0.07  2.36
         200   100   100   ----  ----  ----  ----  200   200  -990   100

   8>   6.36  4.07  2.36                          4.07  6.36  0.07  1.21
         430   400   150   ----  ----  ----  ----  400   430  PASS    90

   9>   6.93  0.07    3-                            3-    3-    3-    3-
         420   -50   140   ----  ----  ----  ----  140   140   140   140

  10>   2.36        4.64  0.07                    2.36  2.36  5.79  6.93
        -200   ---- -180  -620   ----  ----  ---- -200  -200  -170   100

  11>   1.79        6.93  0.07                    5.79    3-  4.64  1.79
         -50   ----  430  -100   ----  ----  ----  420   150   300   -50

  12>   1.79        5.21  1.79                    5.21  6.93  1.79  1.79
        -460   ---- -430  -460   ----  ----  ---- -430  -420  -460  -460

  13>     0     4-    6     2     2                       7     2     4-
        -600  -130  -100  -150  -150   ----  ----  ----  300  -150  -130

  14>     0     6-    6-    3-    3-                      3-    1     3-
         -50   150   150   100   100   ----  ----  ----  100    50   100

  15>     2-    0     1     2-    6-                      4-    4-    6-
         630  -100   210   630   690   ----  ----  ----  660   660   690

  16>   5.21  6.93        1.21  2.36  0.07                    5.21    3-
         450   500   ----  -50   170  -600   ----  ----  ----  450   200

  17>   4.07  4.07        4.07  4.07  0.07                    6.93  1.21
          50    50   ----   50    50  -420   ----  ----  ----  150  -170

  18>   6.93  2.36        4.64    3-  1.21                    5.79  0.07
          90  -430   ---- -110  -400  -460   ----  ----  ---- -100  -800

  19>     7     4     5     0     1     6     2-                      2-
         800  -100   -50  -150  -130   300  -110   ----  ----  ---- -110

  20>     5-    3     5-    1     7     0     4                       2
         600   140   600  -100   620  -300   170   ----  ----  ----  110

  21>     0     3-    3-    2     5-    1     7                       5-
        -450  -140  -140  -200  PASS  -420   100   ----  ----  ---- PASS

  22>   0.07  4.64  2.36        2.36  2.36  5.79  6.93
         170   480   450   ----  450   450   690   790   ----  ----  ----

  23>   1.79  6.93  4.07        1.79  0.07  5.79  4.07
        -110   200  -100   ---- -110  -630   -90  -100   ----  ----  ----

  24>   0.07  1.21  2.36        6.93  4.64    3-  5.79
         -50   120   170   ---- 1400   400   200   430   ----  ----  ----

  25>           2-     -    6     4-    7     4-     -    2-
         ----  -50  -130   140   100   200   100  -130   -50   ----  ----

  26>           6     7     3     4-    2     4-     -     -
         ----  950  1540  -100   620  -200   620  -850  -850   ----  ----

  27>           1     3     7     3     0     3     5-    5-
         ---- -430  -420   100  -420  -460  -420    50    50   ----  ----

  28>               1.21  5.79        5.79  2.93  0.07  2.93  5.79
         ----  ---- -430  -180   ---- -180  -420  -800  -420  -180   ----

  29>               0.07  4.07        4.07  4.07  6.93  1.21  4.07
         ----  ---- -100   110   ----  110   110   140   100   110   ----

  30>               5.21  1.21        1.21  5.21  5.21  1.21  5.21
         ----  ----  140   110   ----  110   140   140   110   140   ----

  31>                     5.79  1.79  0.07    3-  1.79  6.93  4.64
         ----  ----  ----   50  -400  -460  -180  -400   100  -150   ----

  32>                     2.36  6.93  1.21    3-  4.64  0.07  5.79
         ----  ----  ---- -130   200  -180  -110   -50  -630   100   ----

  33>                     5.21  1.21  1.21  6.93  1.21  5.21    3-
         ----  ----  ----   50  -490  -490   150  -490    50  -230   ----

EVENT>Open Pairs               |SESSION>Monday Eve   |SECTION> A E-W
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
 1 N666880 Jerry Stimpfle         P624573 Gerald Avery             B    1     1     .     99.00  58.93  1.10(A)
 2 9484418 William Archer                 Tricia Singh             C    .     .     .     72.08  42.90
 3 2450313 Ernamarie Messenger    1333771 Joan Harkness            C    .     .     .     70.70  42.08
 4 P899742 Roberta Lack           K450062 Leon Schmelzer           B    4     3     .     92.06  54.80  0.39(A)
 5 8988153 Joedy Patrick          N607663 Nancy Hammond            B    2     2     .     98.79  58.80  0.77(A)
 6 3863700 Mike Kerns             2474301 Patricia Munshaw         C    .     .     2     87.00  51.79  0.28(C)
 7 1175912 Terri Johnson          1512145 Theodore Colthorp        C    .     .     .     74.72  44.48
 8 M862880 Helen VanAmburg        L958086 Suzanne Baker            A    3     .     .     96.00  57.14  0.55(A)
 9 2238551 Stephen Hu             7355971 Charis Linklater         C    .     4     1     89.40  53.21  0.40(C)
10 K088681 Kay Kevern             2998041 Shirley Guider           B    .     .     .     60.19  35.83

                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   1.21  6.93        1.21          3-        5.21  1.21  5.21
         -50  1010   ----  -50   ----  510   ----  990   -50   990   ----

   2>   6.93  0.64        4.07        4.07        4.07  4.07  0.64
        1010   480   ----  980   ----  980   ----  980   980   480   ----

   3>   1.21  6.93        4.07        1.21        5.79  4.07  1.21
        -140   300   ---- -110   ---- -140   ----   50  -110  -140   ----

   4>     3-  6.36  1.21        2.36        0.07        4.64  6.36
        -140   200  -630   ---- -500   ---- -800   ----  100   200   ----

   5>   4.64  0.07  2.36        6.93        4.64        4.64  1.21
        -150  -680  -170   ---- -130   ---- -150   ---- -150  -600   ----

   6>   6.36  2.36    3-        0.07        1.21        6.36  4.64
         100  -170  -140   ---- -530   ---- -200   ----  100    50   ----

   7>   4.64  1.21  4.64  1.21        6.93        4.64        1.21
        -100  -200  -100  -200   ----  990   ---- -100   ---- -200   ----

   8>   2.93  2.93  4.64  0.64        6.93        5.79        0.64
        -400  -400  -150  -430   ---- PASS   ----  -90   ---- -430   ----

   9>   6.93    3-    3-    3-          3-          3-        0.07
          50  -140  -140  -140   ---- -140   ---- -140   ---- -420   ----

  10>   4.64  2.36  4.64  6.93  1.21        0.07        4.64
         200   180   200   620   170   ---- -100   ----  200   ----  ----

  11>   1.21  0.07    3-  6.93  2.36        5.21        5.21
        -420  -430  -150   100  -300   ----   50   ----   50   ----  ----

  12>   1.79  1.79  0.07  5.21  5.21        5.21        5.21
         430   430   420   460   460   ----  460   ----  460   ----  ----

  13>     1     0     5     5     5     2-          7           2-
         100  -300   150   150   150   130   ----  600   ----  130   ----

  14>      -    3-    3-    6     3-    3-          7            -
        -150  -100  -100   -50  -100  -100   ----   50   ---- -150   ----

  15>     6     2-    4-    2-     -     -          4-          7
        -210  -660  -630  -660  -690  -690   ---- -630   ----  100   ----

  16>         5.79  1.79  4.64    3-  6.93  1.79        0.07
         ----   50  -450  -170  -200   600  -450   ---- -500   ----  ----

  17>         2.93  0.07  2.93  5.79  6.93  2.93        2.93
         ----  -50  -150   -50   170   420   -50   ----  -50   ----  ----

  18>         2.36  1.21    3-  6.93  5.79  0.07        4.64
         ----  110   100   400   800   460   -90   ----  430   ----  ----

  19>     7           6     4-    1     0     4-    3           2
         150   ----  130   110  -300  -800   110   100   ----   50   ----

  20>     6           0     5     7     1-    3     4           1-
         100   ---- -620  -110   300  -600  -170  -140   ---- -600   ----

  21>     5           1-    1-    6     7     0     3-          3-
         200   ---- PASS  PASS   420   450  -100   140   ----  140   ----

  22>         4.64        4.64  6.93  1.21  2.36  0.07  4.64
         ---- -450   ---- -450  -170  -690  -480  -790  -450   ----  ----

  23>         5.21        6.93  5.21  1.21  0.07  2.93  2.93
         ----  110   ----  630   110    90  -200   100   100   ----  ----

  24>         0.07        2.36  6.93    3-  5.79  1.21  4.64
         -----1400   ---- -400    50  -200  -120  -430  -170   ----  ----

  25>     2-          0           2-    4-    6-    6-    4-    1
        -100   ---- -200   ---- -100    50   130   130    50  -140   ----

  26>     2-          5           2-    1     6-    0     6-    4
        -620   ----  200   ---- -620  -950   850 -1540   850   100   ----

  27>     4           7           4     6     1-    4     1-    0
         420   ----  460   ----  420   430   -50   420   -50  -100   ----

  28>         1.21        4.07        6.93  5.79  4.07  1.21  1.21
         ----  180   ----  420   ----  800   430   420   180   180   ----

  29>         2.93        2.93        0.07  6.93  5.79  2.93  2.93
