§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§
EVENT>STAC Unit195 District 12 |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 11, 2008  |SANCTION>ST0812048 | 12/11/2008 22:46|EVENT CODE>11EE
---------------------,-- ------------------- -------------,---------------------
DIR> Dr E J Kales    |RATING>STAC, CLUB>133728            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>None/1500/500  |CLUB>Bridge Center Daytime DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=6                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
 1 Q209529 Kenneth Kosloski       J923498 Jackie Oman              A    .     .     .     66.75  52.98
 2 2892839 Joseph Stephenson      2238632 Mary Lou Schaffer        C    .     .     .     63.00  50.00
 3 4662652 Al Stock               1825089 Jerry Barnes             C    4     4     .     69.67  55.29  0.61(A)
 4 L958086 Suzanne Baker          L441490 Jagjit Singh             B    .     .     .     55.17  43.79
 5 4426681 Michael ONeill         4100905 Evelyn Lynch             C    2     2     2     70.35  55.83  1.23(A)
 6 N316510 Cynthia Black          M358619 Darryl Haynes            A    .     .     .     46.50  36.90
 7 R978364 Elaine Mickelson       J333747 Kathy Jernigan           B    3     3     .     70.00  55.56  0.88(A)
 8 2306700 Susan Lockhart         2306697 Gerald Lockhart          C    .     .     .     58.00  46.03
 9 2133474 Richard Hobrla                 Pat ORourke              C    1     1     1     72.50  57.54  1.75(A)
10         Chi Lo                 R349324 Diane Schafer            B    .     .     .     56.00  44.44
11 1341456 Donald Schenk          1341464 Linda Schenk             C    .     .     .     65.42  51.92
                                                          Totals                         693.36
                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>                       1     5-    5-    0     3     3     3
         ----  ----  ----  -50   100   100  -150    50    50    50   ----

   2>                       6     0     2-    4-    4-    2-    1
         ----  ----  ----  850  -100   650   680   680   650   620   ----

   3>                       3-    3-    3-    3-    3-    0     3-
         ----  ----  ----  -50   -50   -50   -50   -50  -100   -50   ----

   4>                             3-    3-    3-     -    6     3-     -
         ----  ----  ----  ---- -630  -630  -630  -660   100  -630  -660

   5>                             6     0     4     4     4     1-    1-
         ----  ----  ----  ---- 1430  -100   680   680   680   650   650

   6>                             5     3     2     5     5     0     1
         ----  ----  ----  ----  550   500   150   550   550  -300   130

   7>     5                             0     5     5     1-    3     1-
         140   ----  ----  ----  ---- -100   140   140   100   110   100

   8>     4                             4     1     0     4     2     6
         420   ----  ----  ----  ----  420  -110  -300   420   150   730

   9>     4-                            2      -    4-    4-    4-     -
         450   ----  ----  ----  ----  430   420   450   450   450   420

  10>     1     0                             6     4     2     5     3
        -620  -680   ----  ----  ----  ----  200  -100  -200   130  -170

  11>     1-    1-                            1-    1-    5     6     4
        -100  -100   ----  ----  ----  ---- -100  -100   100   140    50

  12>     2     2                             4     6     2     5     0
        -140  -140   ----  ----  ----  ---- -110   100  -140    50  -300

  13>     5     2     2                             2     4     0     6
         100  -150  -150   ----  ----  ----  ---- -150  -120  -630   200

  14>     0     5-    3-                            5-    1-    1-    3-
        -420    50  -140   ----  ----  ----  ----   50  -170  -170  -140

  15>     1     3-    5-                            0     5-    3-    2
        -100   100   110   ----  ----  ----  ---- -800   110   100    50

  16>     3     4-    6      -                             -    2     4-
         -50    90   180  -110   ----  ----  ----  ---- -110  -100    90

  17>     5     1     5     3                             0     2     5
        -480  -790  -480  -500   ----  ----  ----  -----1280  -510  -480

  18>      -    4-    4-     -                            4-    4-    2
        -200   620   620  -200   ----  ----  ----  ----  620   620   200

  19>     2-    2-    5      -    6                              -    4
        -600  -600  -130  -630   200   ----  ----  ----  ---- -630  -140

  20>     1     3     5     4     1                             1     6
        -140  -110   100  -100  -140   ----  ----  ----  ---- -140   300

  21>   4.75    3   0.67  0.67                                  3   5.92
        -210  -400  -460  -460    NP   ----  ----  ----  ---- -400  -180

  22>     6     4-    0     2-    2-    4-                            1
         500   200  -180   100   100   200   ----  ----  ----  ---- -100

  23>     4     2     0     2     5     2                             6
        -140  -200  -300  -200  -110  -200   ----  ----  ----  ----  100

  24>     6     5     3-    3-    0     1-                            1-
         400   150   110   110   -50   100   ----  ----  ----  ----  100

  25>     5     2     0     3     5     1     5
         590   170  -120   420   590   100   590   ----  ----  ----  ----

  26>     3-    3-    3-    3-    3-    0     3-
         620   620   620   620   620   140   620   ----  ----  ----  ----

  27>     1-    1-    5-    1-    4     1-    5-
         420   420   480   420   450   420   480   ----  ----  ----  ----

  28>           5-    0     5-    2-    2-    2-    2-
         ----  620  -500   620  -100  -100  -100  -100   ----  ----  ----

  29>           3-    5     2     3-    1     6     0
         ---- -150  -140  -200  -150  -600  -120  -630   ----  ----  ----

  30>           2-    2-    4     0     5     6     1
         ----  130   130   150  -100   170   420   120   ----  ----  ----

  31>                 3-    1     3-    1     5     1     6
         ----  ---- -460  -490  -460  -490  -400  -490  -180   ----  ----

  32>                 3     4-    4-    0     1     2     6
         ----  ---- -660  -630  -630 -1400  -800  -690  -600   ----  ----

  33>                 6     2-    2-    2-    0     2-    5
         ----  ----  500   420   420   420   170   420   450   ----  ----

EVENT>STAC Unit195 District 12 |SESSION>Thursday Eve |SECTION> A E-W
------------ --------- ------------------------- -------------------------------
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
 1 K088681 Kay Kevern             M487605 Sally Spalsbury          B    .     .     .     54.33  43.12
 2 M310993 Ann Leonard            N607663 Nancy Hammond            A    .     .     .     67.50  53.57
 3 9484426 Kenneth Recker         3863700 Mike Kerns               C    .     .     3     67.83  53.83  0.46(C)
 4 P624573 Gerald Avery           7717806 Janet Etienne            B    2     2     .     73.00  57.94  1.23(A)
 5 O755836 Richard Hill           2238551 Stephen Hu               C    3     3     1     72.45  57.50  0.92(C)
 6 3571246 John Ridge             2574357 Elsie Irrer              C    .     .     .     51.58  40.94
 7 9484418 William Archer         2474301 Patricia Munshaw         C    .     .     .     36.50  28.97
 8 2306662 Diane Bofferding       2306689 Richard Bofferding       C    4     4     2     68.25  54.17  0.64(C)
 9 2450321 Sally Angelacos        7556470 Jeff Mason               C    .     .     .     59.00  46.83
10 1328689 Howard Heideman        2450313 Ernamarie Messenger      C    .     .     .     64.50  51.19
11 N666880 Jerry Stimpfle         3651541 Jim S Wile               B    1     1     .     78.50  62.30  1.75(A)
                                                          Totals                         693.44
                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>            -          6           3           3     5     3      -
         ---- -100   ----  150   ----  -50   ----  -50    50   -50  -100

   2>           3-          1-          1-          3-    0     5     6
         ---- -650   ---- -680   ---- -680   ---- -650  -850  -620   100

   3>           2-          2-          2-          6     2-    2-    2-
         ----   50   ----   50   ----   50   ----  100    50    50    50

   4>     2-          2-          5-          0           2-    2-    5-
         630   ----  630   ----  660   ---- -100   ----  630   630   660

   5>     6           2           2           2           4-    0     4-
         100   ---- -680   ---- -680   ---- -680   ---- -650 -1430  -650

   6>     3           4           1           1           6     1     5
        -500   ---- -150   ---- -550   ---- -550   ----  300  -550  -130

   7>     1     1           1           4-          3           4-    6
        -140  -140   ---- -140   ---- -100   ---- -110   ---- -100   100

   8>     2     5           6           2           4           0     2
        -420   110   ----  300   ---- -420   ---- -150   ---- -730  -420

   9>     1-    5-          1-          1-          1-          5-    4
        -450  -420   ---- -450   ---- -450   ---- -450   ---- -420  -430

  10>     0     6     2           4           1           3           5
        -200   680   100   ----  200   ---- -130   ----  170   ----  620

  11>     4-    4-    4-          1           0           2           4-
         100   100   100   ---- -100   ---- -140   ----  -50   ----  100

  12>     2     4     0           4           1           6           4
         110   140  -100   ----  140   ----  -50   ----  300   ----  140

  13>     4     4     4     2           6           0           1
         150   150   150   120   ----  630   ---- -200   ---- -100   ----

  14>      -     -    2-    4-          4-          2-          6
         -50   -50   140   170   ----  170   ----  140   ----  420   ----

  15>     2-    6      -     -          2-          4           5
        -100   800  -110  -110   ---- -100   ----  -50   ----  100   ----

  16>           0     5-    5-    4           1-          3           1-
         ---- -180   110   110   100   ----  -90   ----   50   ----  -90

  17>           1     6     3     4           1           1           5
         ----  480  1280   500   510   ----  480   ----  480   ----  790

  18>           1-    1-    5-    1-          4           5-          1-
         ---- -620  -620   200  -620   ---- -200   ----  200   ---- -620

  19>     1           5-    5-    0     2           3-          3-
         130   ----  630   630  -200   140   ----  600   ----  600   ----

  20>     1           2     5     5     0           5           3
        -100   ----  100   140   140  -300   ----  140   ----  110   ----

  21>   5.33        5.33    3         0.08        1.25          3
         460   ----  460   400    NP   180   ----  210   ----  400   ----

  22>           3-          3-    5     1-    0           1-          6
         ---- -100   ---- -100   100  -200  -500   ---- -200   ----  180

  23>           4           1     0     4     2           4           6
         ----  200   ----  110  -100   200   140   ----  200   ----  300

  24>           2-          6     4-    4-    0           1           2-
         ---- -110   ----   50  -100  -100  -400   ---- -150   ---- -110

  25>     3           1           5     1     1     4           6
        -420   ---- -590   ---- -100  -590  -590  -170   ----  120   ----

  26>     2-          2-          6     2-    2-    2-          2-
        -620   ---- -620   ---- -140  -620  -620  -620   ---- -620   ----

  27>     4-          2           4-    4-     -    4-           -
        -420   ---- -450   ---- -420  -420  -480  -420   ---- -480   ----

  28>           3-          3-          3-     -    3-    6            -
         ----  100   ----  100   ----  100  -620   100   500   ---- -620

  29>           2-          5           0     2-    6     1           4
         ----  150   ----  600   ----  120   150   630   140   ----  200

  30>           6           1           0     3-    5     3-          2
         ----  100   ---- -170   ---- -420  -130  -120  -130   ---- -150

  31>     2-          5           1           5     2-    0     5
         460   ----  490   ----  400   ----  490   460   180   490   ----

  32>     1-          6           5           4     3     0     1-
         630   ---- 1400   ----  800   ----  690   660   600   630   ----

  33>     3-          3-          6           3-    0     1     3-
        -420   ---- -420   ---- -170   ---- -420  -500  -450  -420   ----

§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§

EVENT>2008 Instant Matchpoints |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 11, 2008 |CLUB NO.>133728    | 09/17/2008 16:53
---------------------,-- ------------------- -------------,---------------------
DIR> Dr E J Kales    |RATING>ACBL Wide instant matchpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 1200.0 |TOP> 100 |MP LIMITS>None/1000/300  |CLUB>Bridge Center Daytime DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                                      ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
 1 R349324 Diane Schafer                  Chi Lo                   B   1     1     .   |   1     1     .   1366.00  56.92          2.50GRB
 2 P970315 Lucy Clark             1333771 Joan Harkness            A   2     .     .   |   2     .     .   1342.00  55.92   23.00  1.88R/B
 3 5670969 Dave Millsop           5666872 Sally Millsop            C   .     .     .   |   .     .     2   1035.00  43.13   23.00  0.65R/B
 4 L958086 Suzanne Baker          N607663 Nancy Hammond            A   3     .     .   |   3     .     .   1255.00  52.29   23.00  1.41R/B
 5 2254875 James Pierson          5497841 Richard McKinney         C   .     .     .   |   .     .     .    903.00  37.63   23.00

 7 2450313 Ernamarie Messenger    1328689 Howard Heideman          C   4     2     .   |   4     2     1   1178.00  49.08          1.40R/B
 8 R693564 Marcia Trappen         7355971 Charis Linklater         B   .     .     .   |   .     .     .   1064.00  44.33   23.00
 9 3571254 Sharon Walker          4561023 Kathy Stepanovich        C   .     .     .   |   .     .     .    818.00  34.08   23.00
10 1253670 Max Kreinin            1341456 Donald Schenk            B   .     3     .   |   .     3     .   1148.00  47.83          1.05R/B
                                                          Totals                                          10109.00         138.00
                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>                65    37    37          17    46     0    26
         ----  ----  400   150   150   ----  -50   300  -500   100

   2>                58    58     0          92    58    58    58
         ----  ----  620   620  -300   ----  630   620   620   620

   3>                42    81    42          87     5     5    42
         ----  ---- -620  -170  -620   ----  100  -650  -650  -620

   4>    78                32    45           1    78    16    16
        -150   ----  ---- -620  -600   ---- -800  -150  -660  -660

   5>    33                 7    33           7    49    66    84
         100   ----  ---- -100   100   ---- -100   110   120   150

   6>    83                61     2          83    11     2    83
         140   ----  ----  130  -110   ----  140   -50  -110   140

   7>    52    70                29          52    62    70    12
         110   200   ----  ---- -100   ----  110   150   200  -200

   8>    30    30                 3          63    63     9    30
         -50   -50   ----  ---- -300   ----  110   110  -140   -50

   9>    73    37                37          37    73    16     4
         460   430   ----  ----  430   ----  430   460   400  -100

  10>    64    42    33                      64    33    94    82
        -110  -170  -200   ----  ----  ---- -110  -200   200   100

  11>    18    57    57                      57    57    57    57
        -500  -480  -480   ----  ----  ---- -480  -480  -480  -480

  12>    66    42    16                      66    34     4    86
          50  -210  -430   ----  ----  ----   50  -400  -460   150

  13>    40    93    57    99                69    87    57    27
         130   600   140   660   ----  ----  150   200   140   110

  14>    31    78    31     3                89    31    31    31
       -1020  -490 -1020 -1520   ----  ----   50 -1020 -1020 -1020

  15>    76    74    59    17                 3    71    35    35
         130   120   100  -100   ----  ---- -200   110    50    50

  16>    12    60     0    38    38                60    20    60
        -140   100  -620   -50   -50   ----  ----  100  -110   100

  17>    28    48    85    79    85                91     0    48
        -150  -140    50   -50    50   ----  ----   90  -800  -140

  18>    82    89     1    64     3                64    64    64
        -400  -170  -980  -420  -480   ----  ---- -420  -420  -420

  19>    67    10    67    67    10                      32    67
         420   -50   420   420   -50   ----  ----  ----  400   420

  20>    90    36    72    72    90                      15    72
         200  -620   100   100   200   ----  ----  ---- -650   100

  21>    50    58    57    63    82                      82     4
        -400  -180  -200  -150    50   ----  ----  ----   50  -490

  22>    72     7    37    37    18           1                72
        -110  -600  -150  -150  -200   ---- -950   ----  ---- -110

  23>    68    68    61    44     4           0                82
         120   120   110    90  -200   ---- -870   ----  ----  140

  24>    79    79    31    79    79          17                 6
          50    50  -200    50    50   ---- -420   ----  ---- -450

  25>    66    66    33    66    13          66     5
         450   450   420   450   -50   ----  450  -100   ----  ----

  26>    39    11    11    53    53          53    39
         600   150   150   630   630   ----  630   600   ----  ----

  27>    69    92   100    14    14          93     1
         130   150   590   -50   -50   ----  170  -140   ----  ----

  28>          98     5    57    89          57     5     5
         ----  150  -120    50   100   ----   50  -120  -120   ----

  29>          11    11    11    11          81    11    11
         ---- -100  -100  -100  -100   ----  620  -100  -100   ----

  30>          63    23    93    63          23     7    46
         ----   90  -100   200    90   ---- -100  -150   -50   ----

EVENT>2008 Instant Matchpoints |SESSION>Thursday Eve |SECTION> A E-W
-----------------------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
 1 N666880 Jerry Stimpfle         2450232 Robert C Victor          B   4     3     .   |   4     3     .   1375.00  57.29          1.05R/B
 2 K088681 Kay Kevern             7717806 Janet Etienne            B   .     .     .   |   .     .     .   1227.43  51.14
 3 1512145 Theodore Colthorp      1175912 Terri Johnson            B   .     .     .   |   .     .     .    988.43  41.18  -23.00
 4 M862856 George VanAmburg       M862880 Helen VanAmburg          B   .     .     .   |   .     .     .   1189.71  49.57
 5 2450321 Sally Angelacos        K450127 Dorothy Dunn             B   3     2     .   |   3     2     .   1427.29  59.47  -23.00  1.41R/B
 6 3863700 Mike Kerns             2474301 Patricia Munshaw         C   2     1     .   |   2     1     1   1534.00  63.92  -23.00  1.88R/B
 7 M358619 Darryl Haynes          J923498 Jackie Oman              A   1     .     .   |   1     .     .   1610.14  67.09  -23.00  2.50GRB
 8 9484426 Kenneth Recker         9484418 William Archer           C   .     .     .   |   .     4     .   1276.43  53.18  -23.00  0.44R/B
 9 2238551 Stephen Hu             1254685 John Dobbs               C   .     .     .   |   .     .     .    906.14  37.76  -23.00
10 3571246 John Ridge             2574357 Elsie Irrer              B   .     .     .   |   .     .     .   1198.86  49.95
                                                          Totals                                          12733.43        -138.00
                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>                83    35    54    63   100    63    74
         ----  ----   50  -400  -300  -150   500  -150  -100   ----

   2>                 8    42    42    42    42   100    42
         ----  ---- -630  -620  -620  -620  -620   300  -620   ----

   3>                13    58    95    19    95    58    58
         ----  ---- -100   620   650   170   650   620   620   ----

   4>    99                22    68    84    55    84          22
         800   ----  ----  150   620   660   600   660   ----  150

   5>    93                51    93    34    67    16          67
         100   ----  ---- -110   100  -120  -100  -150   ---- -100

   6>    17                89    39    98    98    17          17
        -140   ----  ----   50  -130   110   110  -140   ---- -140

   7>    30    38                30    71    88          48    48
        -200  -150   ----  ---- -200   100   200   ---- -110  -110

   8>    70    37                91    97    70          70    37
          50  -110   ----  ----  140   300    50   ----   50  -110

   9>    63    27                84    63    96          27    63
        -430  -460   ----  ---- -400  -430   100   ---- -460  -430

  10>    67    67     6                18          36    36    58
         200   200  -200   ----  ---- -100   ----  110   110   170

  11>    43    43    43                43          82    43    43
         480   480   480   ----  ----  480   ----  500   480   480

  12>    66    84    96                14          34    34    58
         400   430   460   ----  ---- -150   ----  -50   -50   210

  13>    43    43     1    73                60    31     7    13
        -140  -140  -660  -110   ----  ---- -130  -150  -600  -200

  14>    69    69    97    69                69    11    22    69
        1020  1020  1520  1020   ----  ---- 1020   -50   490  1020

  15>    41    65    83    65                24    97    26    29
        -100   -50   100   -50   ----  ---- -130   200  -120  -110

  16>    80    62    40    62    88                40    40   100
         110    50  -100    50   140   ----  ---- -100  -100   620

  17>   100    21    52    15    72                52     9    15
         800    50   140   -50   150   ----  ----  140   -90   -50

  18>    36    36    36    97    18                11    36    99
         420   420   420   480   400   ----  ----  170   420   980

  19>    33    33    90    33          90                33    68
        -420  -420    50  -420   ----   50   ----  ---- -420  -400

  20>    28    28    10    10          64                28    85
        -100  -100  -200  -200   ----  620   ----  ---- -100   650

  21>    37    96    18    50          42                43    18
         150   490   -50   400   ----  180   ----  ----  200   -50

  22>    28    82    28          93    99    63                63
         110   200   110   ----  600   950   150   ----  ----  150

  23>    18    96    32          32   100    39                56
        -140   200  -120   ---- -120   870  -110   ----  ----  -90

  24>    94    21    21          21    83    69                21
         450   -50   -50   ----  -50   420   200   ----  ----  -50

  25>    87    34          34    34    67    95    34
          50  -450   ---- -450  -450  -420   100  -450   ----  ----

  26>    47    61          89    47    89    61    47
        -630  -600   ---- -150  -630  -150  -600  -630   ----  ----

  27>    86    31           8     7     0    99    86
          50  -130   ---- -150  -170  -590   140    50   ----  ----

  28>                 2    43    95    95    43    95    11
         ----  ---- -150   -50   120   120   -50   120  -100   ----

  29>                89    19    89    89    89    89    89
         ----  ----  100  -620   100   100   100   100   100   ----

  30>                37    77    77    93     7    54    37
         ----  ----  -90   100   100   150  -200    50   -90   ----

§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§

EVENT>Pro Flight               |SESSION>Thursday Eve |SECTION> P
------------------------,------ ------------,-------- --------------------------
DATE>September 4, 2008  |CLUB NO.>133728    | 09/05/2008 14:20
---------------------,-- ------------------- -------------,---------------------
DIR> GeorgeVanAmburg |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   25.0 |TOP>   2 |MP LIMITS>None/1000/500  |CLUB>Bridge Center Daytime DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=1                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
 1 R349324 Diane Schafer                  Chi Lo                   B    2     2     .     26.50  53.00  1.13(A)
 2 M862856 George VanAmburg       M862880 Helen VanAmburg          B    1     1     .     34.00  68.00  1.50(A)
 3 2450232 Robert C Victor        N666880 Jerry Stimpfle           B    .     .     .     19.00  38.00
 4 P624573 Gerald Avery           7717806 Janet Etienne            B    .     .     .     22.50  45.00
 5 9484426 Kenneth Recker         3863700 Mike Kerns               C    .     .     .     22.50  45.00
 6 M358619 Darryl Haynes          N316510 Cynthia Black            A    .     .     .     25.50  51.00
                                                          Totals                         150.00
                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1-     -    2     1-    0      -
          50*  -50   480    50* -480*  -50

   2>     2     1     2     1     0     0
         100*  620   680  -620* -680* -100

   3>     0      -     -    1-    1-    2
        -140*  120   120  -120* -120*  140

   4>     2     2     1     0     1     0
         200*  110   100  -110* -100* -200

   5>     0     1     0     1     2     2
        -150*   50  -130   -50*  130*  150

   6>     1     0     0     2     1     2
        -200* -300* -140   140*  200   300

   7>     1     2     2     0     1     0
        -620* -200*  650  -650*  620   200

   8>     2     1     2     0     0     1
         100* -100*  300  -300* -100   100

   9>     0     2     1     1     2     0
         300* 1050* -680   680* -300 -1050

  10>     0     2     1     1     2     0
        -300* -100*  200  -200*  300   100

  11>     0     2     0     1     1     2
         -50    50* -500*  100  -100*  500

  12>     2     0     1     0     2     1
        -130   130*  170* -420   420* -170

  13>      -    1-    0      -    1-    2
        -110   110* -200* -110   110*  200

  14>     0     2     1     2     0     1
        -460   460*  430*   50   -50* -430

  15>     0     2     0     1     1     2
        -200   200* -140* -100   100*  140

  16>     2     2     0     1     0     1
        -170   620*  170*  300* -620  -300

  17>     1     2     1     0     0     2
        PASS    50* PASS* -300*  -50   300

  18>     2     1-    0     1-     -     -
         110   200* -110*  200* -200  -200

  19>     2     1     0     2     1     0
         450  -420* -450* -400*  420   400

  20>     1-    2      -     -    0     1-
         100   140* -100* -100* -140   100

  21>     1     1     1     1     1     1
        -600*  600  -600*  600  -600*  600

  22>     1     1     1     1     1     1
        -450*  450  -450*  450  -450*  450

  23>     1     2     0     1     2     0
         400* -110   110* -400   500* -500

  24>     1     1     1     1     1     1
        -170*  170  -170*  170  -170*  170

  25>     2     1     1     0     0     2
        -170*  420  -420*  170  -450*  450

EVENT>NonLM Flight             |SESSION>Thursday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>September 4, 2008  |CLUB NO.>133728    | 09/05/2008 14:02
---------------------,-- ------------------- -------------,---------------------
DIR> George VanAmburg|RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>500/300/100    |CLUB>Bridge Center Daytime DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=11/C=2                                     ,---,-------------------------,---------,
-----------------------------------------------------------------|   |           Section       |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ---------
 1 2238632 Mary Lou Schaffer      7355971 Charis Linklater         B   4/5   4/5    .     57.14  0.25(A)

 3 9484418 William Archer         7752016 Nas Alashari             B    3     3     .     57.74  0.44(A)
 4 4561023 Kathy Stepanovich      3571254 Sharon Walker            C    .     .     .     43.75
 5 1253670 Max Kreinin            1341456 Donald Schenk            B    1     1     .     61.31  0.88(A)
 6 2450321 Sally Angelacos        7556470 Jeff Mason               B    .     .     .     36.46
 7 2238551 Stephen Hu             1254685 John Dobbs               B    .     .     .     49.40
 8 3571246 John Ridge             2574357 Elsie Irrer              B    2     2     .     60.94  0.62(A)
 9 2450313 Ernamarie Messenger    1328689 Howard Heideman          B   4/5   4/5    .     57.14  0.25(A)
10 5670969 Dave Millsop           5666872 Sally Millsop            C    .     .     .     47.62
11 2254875 James Pierson          5497841 Richard McKinney         B    .     .     .     38.69
12 4100905 Evelyn Lynch           3821307 Connie Chaffee           B    .     .     .     41.07
                                                          Totals                         551.26
                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>  75.00       87.50 50.00 100.0  0.00 87.50 12.50       50.00 12.50 25.00
        -480*  ----  510  -490* -400*  400   510  -510*  ----  490  -510*  480

   2>  25.00       37.50 62.50 100.0  0.00 100.0 62.50       37.50  0.00 75.00
        -100*  ----   50   -50*  140* -140   300   -50*  ----   50  -300*  100

   3>  75.00       87.50 12.50 75.00 25.00 25.00 12.50       87.50 75.00 25.00
          50*  ----  420  -420*   50*  -50   -50  -420*  ----  420    50*  -50

   4>   0.00       50.00 100.0 87.50 25.00 75.00 87.50 50.00 12.50 12.50
        -100*  ----  200*  100   600*  150* -150   600* -200  -600  -600   ----

   5>  62.50        0.00 37.50 62.50 62.50 37.50 62.50 100.0 37.50 37.50
        -620*  ---- -800*  620  -620* -620*  620  -620*  800   620   620   ----

   6>  50.00       75.00 50.00  0.00 25.00 75.00 100.0 25.00 100.0  0.00
         600*  ----  620* -600  -300* -200*  200   630* -620   300  -630   ----

   7>  25.00       100.0  0.00       62.50 62.50 37.50 100.0 37.50 75.00  0.00
        -100*  ----  620* -200*  ----  170*  170* -170   200  -170   100  -620

   8>  75.00       100.0 25.00       50.00  0.00 100.0 75.00 50.00 25.00  0.00
         100*  ----  150*  -50*  ----   50*  -90*   90    50   -50  -100  -150

   9>  100.0       37.50 37.50       37.50 37.50 62.50 62.50 62.50  0.00 62.50
        1470*  ----  710*  710*  ----  710*  710* -710  -710  -710 -1470  -710

  10>  50.00       75.00 100.0 87.50 25.00 12.50 50.00 12.50 87.50        0.00
        -170   ----  400*  620*  100  -400  -100*  170* -100*  100   ---- -620

  11>  75.00       75.00  0.00  0.00 25.00 50.00 25.00 100.0 50.00       100.0
          50   ----  490* -100* -510  -490   450*  -50*  510* -450   ----  100

  12>  75.00       100.0  0.00 25.00  0.00 50.00 25.00 75.00 50.00       100.0
        -430   ----  520*  400* -490  -520   460*  430*  490* -460   ---- -400

