§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§
§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§
§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§
§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§
§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§
§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§
§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§
§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§

EVENT>Club Appreciation Teams                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 23, 2009   |CLUB NO.>123984      | 10/24/2009 12:09
---------------------,-- --------------------- -----------,---------------------
DIR> Dr E J Kales    |RATING>Club Appreciation Team game (Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  4 |MP LIMITS>None           |CLUB>Bridge Center Capitol DBC
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
    1341456 Donald Schenk           0.02Gld|P970315 Lucy Clark              0.02Gld|         |
            Lansing MI              0.28Blk|        Lansing MI              0.28Blk|         |
  1 Q209529 Kenneth Kosloski        0.02Gld|1825089 Jerry Barnes            0.02Gld|     2   |  54.00
            Holt MI                 0.28Blk|        Mason MI                0.28Blk|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    M862856 George VanAmburg               |M862880 Helen VanAmburg                |         |
            Harlingen TX                   |        Dewitt MI                      |         |
  2 7362676 Janet Strope                   |7360452 Mardell Dietz                  |     0   |  31.00
            Lansing MI                     |        Lansing MI                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
            Robert Schaffer         0.02Gld|M317505 Al Banghart             0.02Gld|         |
            Okemos MI               0.28Blk|        Grand Ledge MI          0.28Blk|         |
  3 5497833 Zoe Yost                0.02Gld|        Nancy Meulendyke        0.02Gld|     2   |  60.00
            East Lansing MI         0.28Blk|        East Lansing MI         0.28Blk|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    M358619 Darryl Haynes           0.11Gld|K428423 Robert Weir             0.11Gld|         |
            Holt MI                 2.01Blk|        Lansing MI              2.01Blk|         |
  4 3863700 Mike Kerns              0.11Gld|4426681 Michael ONeill          0.11Gld|     4   |  71.00    2
            Okemos MI               2.01Blk|        Dewitt MI               2.01Blk|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    P624573 Gerald Avery            0.08Gld|N666880 Jerry Stimpfle          0.08Gld|         |
            Dewitt MI               1.51Blk|        Dansville MI            1.51Blk|         |
  5 N607663 Nancy Hammond           0.08Gld|K450062 Leon Schmelzer          0.08Gld|     4   |  64.00    3
            East Lansing MI         1.51Blk|        Bath MI                 1.51Blk|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    R349324 Diane Schafer           0.14Gld|P717806 Janet Etienne           0.14Gld|         |
            Lansing MI              2.69Blk|        Lansing MI              2.69Blk|         |
  6 R978364 Elaine Mickelson        0.14Gld|O755828 Alice Hill              0.14Gld|     3   |  75.00    1
            Okemos MI               2.69Blk|        Haslett MI              2.69Blk|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    L958086 Suzanne Baker           0.02Gld|7355971 Charis Linklater        0.02Gld|         |
            East Lansing MI         0.28Blk|        Haslett MI              0.28Blk|         |
  7 R693564 Marcia Trappen          0.02Gld|2892839 Joseph Stephenson       0.02Gld|     2   |  61.00
            Lansing MI              0.28Blk|        Lansing MI              0.28Blk|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                               TOTALS   17.00  416.00
SUMMARY LIST:

Team   Wins   Score   Rank   MPs (5% Gold)
  6    3.00   75.00   1    2.83G/B  Diane Schafer - Janet Etienne - Elaine Mickelson - Alice Hill
  4    4.00   71.00   2    2.12G/B  Darryl Haynes - Robert Weir - Mike Kerns - Michael ONeill
  5    4.00   64.00   3    1.59G/B  Gerald Avery - Jerry Stimpfle - Nancy Hammond - Leon Schmelzer
  7    2.00   61.00        0.30G/B  Suzanne Baker - Charis Linklater - Marcia Trappen - Joseph Stephenson
  3    2.00   60.00        0.30G/B  Robert Schaffer - Al Banghart - Zoe Yost - Nancy Meulendyke
  1    2.00   54.00        0.30G/B  Donald Schenk - Lucy Clark - Kenneth Kosloski - Jerry Barnes
  2    0.00   31.00        0.00G/B  George VanAmburg - Helen VanAmburg - Janet Strope - Mardell Dietz

§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§