§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§

EVENT>XXIX Annual Meeting      |SESSION>Sunday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 4, 2008        |CLUB NO.>204453    | 05/04/2008 17:20
---------------------,-- ------------------- -------------,---------------------
DIR> Dr E J Kales    |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>None/1000/NLM  |CLUB>Bridge Center Spartan DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 M358619 Darryl Haynes          Q209529 Kenneth Kosloski         A   5     .     .   |   2     .     .     71.58  56.81  0.62(OA)
 2 M310993 Ann Leonard            M316045 W Robert Cornwell        A   .     .     .   |   .     .     .     63.58  50.46
 3 N607663 Nancy Hammond          L441490 Jagjit Singh             B   2     1     .   |   1     1     .     78.42  62.24  1.46(OA)
 4 5985102 Ronnie Brook           6400337 Joyce Ramsay             C   .     .     .   |   .     .     .     50.58  40.14
 5 1253670 Max Kreinin            1341456 Donald Schenk            C   .     .     3   |   .     .     2     61.08  48.48  0.68(OC)
 6 7355971 Charis Linklater       R693564 Marcia Trappen           B   .     .     .   |   .     .     .     62.00  49.21
 7 9484426 Kenneth Recker         2474301 Patricia Munshaw         C   .     4     2   |   3     2     1     69.30  55.00  0.91(OC)
 8 1825089 Jerry Barnes           3863700 Mike Kerns               C   .     .     .   |   .     .     .     47.75  37.90
                                                          Totals                                            504.29
                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3-          1-    3-    6     5     1-    0
          90   ----   50    90   110   100    50   -50

   2>     4           4      -    6     2     4      -
         620   ----  620   140   930   150   620   140

   3>     0           2-    2-    5     2-    6     2-
        -850   ---- -650  -650  -170  -650   100  -650

   4>     6     0           4     1-    5     1-    3
         300  -150   ----   90  -110   200  -110  -100

   5>     5     5           1     0     5     2-    2-
         630   630   ----  210  -100   630   600   600

   6>     3     5            -    6     3      -    3
         -50   140   ---- -100   200   -50  -100   -50

   7>     2-    0     5           2-    2-    6     2-
        -100  -950   140   ---- -100  -100   790  -100

   8>     3     6     3            -     -    5     3
         420   500   420   ----  170   170   450   420

   9>     1-    3     4           5     6     1-    0
        -100   -50   130   ----  300   510  -100 -1700

  10>     4     2     6     1           5     3     0
         110  -100  1100  -120   ----  200   100  -200

  11>     0     2     4     6           2     5     2
        -120  -110  -100   100   ---- -110    50  -110

  12>     4-    4-    1-    1-          1-    6     1-
         680   680   650   650   ----  650   710   650

  13>     4-    2-    2-    0     6           4-    1
         200   180   180   100   650   ----  200   170

  14>     0     2-    4     5     1           2-    6
        -420    50   100   130  -140   ----   50   510

  15>   3.58  3.58  5.92  3.58  0.08              1.25
          50    50   100    50  -800   ----   NP  -110

  16>     5     3     6     2     0     1           4
         300   120   500   110  -120  -100   ----  140

  17>      -    3     5     6      -    3           3
        -980  -480  -140    50  -980  -480   ---- -480

  18>     5     0     6     3-    3-    1           2
         630  -200   650   620   620   170   ----  500

  19>     6     3     5     1     0     3     3
        1020   490   520   -50  -100   490   490   ----

  20>     4-    6     1-    3     4-    0     1-
        -620  -130  -660  -630  -620 -1390  -660   ----

  21>     5-    2-    2-    2-    0     5-    2-
         100    50    50    50  -200   100    50   ----

  22>           0     4-    1     4-    2     3     6
         ---- -100   420   -50   420   170   400   450

  23>           6     2-    2-    2-    2-    2-    2-
         ---- 1430   680   680   680   680   680   680

  24>           4     1-    0     6     4     4     1-
         ----   50  PASS  -110   150    50    50  PASS

EVENT>XXIX Annual Meeting      |SESSION>Sunday Aft   |SECTION> A E-W
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 2450321 Sally Angelacos        7752016 Nas Alashari             C   .     .     .   |   .     .     2     54.58  43.32  0.22(SC)
 2 2093731 Yvonne Brown           2450313 Ernamarie Messenger      C   .     .     .   |   .     .     .     43.25  34.33
 3 R349324 Diane Schafer          P624573 Gerald Avery             B   .     .     .   |   .     .     .     67.42  53.51
 4 P970315 Lucy Clark             1333771 Joan Harkness            A   4     .     .   |   3     .     .     72.92  57.87  0.82(OA)
 5 1512145 Theodore Colthorp      1175912 Terri Johnson            C   3     2     1   |   2     1     1     73.42  58.27  1.21(OC)
 6 M862856 George VanAmburg       M862880 Helen VanAmburg          B   .     3     .   |   .     2     .     71.00  56.35  0.78(OB)
 7 J923498 Jackie Oman            N316510 Cynthia Black            A   1     .     .   |   1     .     .     80.92  64.22  1.95(OA)
 8         Juan Arellano                  Olga Arellano            C   .     .     .   |   .     .     .     39.38  31.25
                                                          Totals                                            502.89
                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2-          1     4-    4-    2-    6     0
         -90   ---- -100   -50   -50   -90    50  -110

   2>     2           4     2     2     5-    5-    0
        -620   ---- -150  -620  -620  -140  -140  -930

   3>     6           3-    3-    0     3-    3-    1
         850   ----  650   650  -100   650   650   170

   4>     1     6           4-    2     3     4-    0
        -200   150   ----  110   -90   100   110  -300

   5>     1     1           3-    5     3-    6     1
        -630  -630   ---- -600  -210  -600   100  -630

   6>     3     1           5-    5-    3     0     3
          50  -140   ----  100   100    50  -200    50

   7>     6     0     1           3-    3-    3-    3-
         950  -790  -140   ----  100   100   100   100

   8>     0     1     3           3     5-    3     5-
        -500  -450  -420   ---- -420  -170  -420  -170

   9>     3     4-    2           6     1     4-    0
          50   100  -130   ---- 1700  -300   100  -510

  10>     3     0     6     5           2     1     4
        -100 -1100   200   120   ---- -110  -200   100

  11>     1     2     4     0           6     4     4
         -50   100   110  -100   ----  120   110   110

  12>     0     4-    4-    4-          1-    4-    1-
        -710  -650  -650  -650   ---- -680  -650  -680

  13>     3-    5     6     1-    0           3-    1-
        -180  -170  -100  -200  -650   ---- -180  -200

  14>     2     0     1     6     5           3-    3-
        -100  -510  -130   420   140   ----  -50   -50

  15>   0.08  4.75  2.42  2.42  5.92        2.42
        -100   110   -50   -50   800   ----  -50    NP

  16>     2     4     1     6     3     5           0
        -140  -110  -300   120  -120   100   ---- -500

  17>     3     0     5-    5-    3     3           1
         480   -50   980   980   480   480   ----  140

  18>     4     2-    1     2-    6     5           0
        -500  -620  -630  -620   200  -170   ---- -650

  19>     5     0     6     3     3     1     3
          50 -1020   100  -490  -490  -520  -490   ----

  20>     3     1-    1-    0     6     4-    4-
         630   620   620   130  1390   660   660   ----

  21>     3-     -    6     3-     -    3-    3-
         -50  -100   200   -50  -100   -50   -50   ----

  22>           1-    6     4     1-    3     5     0
         ---- -420   100  -170  -420  -400    50  -450

  23>           3-    0     3-    3-    3-    3-    3-
         ---- -680 -1430  -680  -680  -680  -680  -680

  24>           0     2     2     4-    2     6     4-
         ---- -150   -50   -50  PASS   -50   110  PASS

§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§

EVENT>UNIT 195 NonLM           |SESSION>Sat Eve      |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 10, 2007  |SANCTION>04041111  | 11/11/2007 15:12|EVENT CODE>0
---------------------,-- ------------------- -------------,---------------------
DIR> Lansing         |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>NLM/200/100    |CLUB>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=7                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 9081569 Julie Shaw             4633911 Julia Johnson            B   .     5     .   |   5     3     .    143.61  54.40  0.60(OB)
 2 7189842 Anne Czuchna           7190050 Carl Czuchna             C   .     4     2   |   4     2     1    143.75  54.45  1.02(OC)
 3 2238632 Mary Lou Schaffer      7717806 Janet Etienne            A   .     .     .   |   6     .     .    139.43  52.81  0.21(SA)

 5 8737517 Eileen Mischler        4893069 Jane Holman              A   .     .     .   |   .     .     .    129.81  49.17
 6 3894746 Barbara Harris         4539877 Holly Harrington         B   6     3     .   |   3     1     .    146.45  55.47  1.07(OB)
 7 6400337 Joyce Ramsay           5985102 Ronell Brook             A   1     .     .   |   1     .     .    159.86  60.55  2.52(OA)
 8 1512145 Theodore Colthorp      1175912 Terri Johnson            A   4     .     .   |   2     .     .    149.63  56.68  1.06(OA)
 9 2306697 Jerry Lockhart         2306700 Sue Lockhart             C   .     6     3   |   .     4     2    136.25  51.61  0.77(OC)
10 5670969 Dave Millsop           5666872 Sally Millsop            C   .     .     .   |   .     .     .    118.55  44.91
11 3974006 Cindy Taylor           5381665 Neil Taylor              C   .     .     .   |   .     .     3    131.86  49.95  0.36(SC)
12 9579109 Dolores Sverid         1990829 Arlene Riedel            C   .     .     .   |   .     .     .    113.26  42.90
13 7190689 Sharron Myler          2876329 Joanne Fiedler           C   .     .     .   |   .     .     .     99.33  37.63
14 8816700 Erma Warden            1250027 Fran Voreis              C   .     .     .   |   .     .     .    104.32  39.52
15 9484426 Kenneth Recker         3863700 Mike Kerns               B   .     .     .   |   .     .     .    131.76  49.91
                                                          Totals                                           1847.87


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>               9.86        4.95  4.95 10.95  8.77  4.95  0.59  4.95  4.95  0.59  4.95
         ----  ----  690   ----  420   420  1100   450   420   -50   420   420   -50   420   ----

   2>               3.86        3.86  3.86  7.68 10.95  9.86  3.86  3.86  3.86  8.77  0.05
         ----  ----   50   ----   50    50   100  1100   300    50    50    50   150  -450   ----

   3>                           6.05 10.41  6.05  6.05 10.41  2.23  6.05  6.05  6.05  0.59  0.59
         ----  ----  ----  ----  420   920   420   420   920   400   420   420   420   170   170

   4>                           9.32  0.05  4.41  6.05  1.68  9.32  3.32  7.68  6.05  1.68 10.95
         ----  ----  ----  ----  620  -500   170   200  -100   620   100   500   200  -100   800

   5>     2-                      2-   10    11     8     2-    0     8     2-    5     6     8
        -100   ----  ----  ---- -100   620   630   600  -100  -200   600  -100   110   120   600

   6>     6-                      2-    6-   10-    9     6-    2-   10-    0     2-    6-    2-
        -600   ----  ----  ---- -630  -600   100  -130  -600  -630   100  -660  -630  -600  -630

   7>     2-     -                     11     5     8     2-    5    10      -    5     8     8
         650   200   ----  ----  ---- 1440   660   680   650   660  1370   200   660   680   680

   8>     9-    4-                      9-    1-    1-    6-    6-    9-    9-    1-    4-    1-
         420   150   ----  ----  ----  420   -50   -50   400   400   420   420   -50   150   -50

   9>     6     1-    5                       8-    8-    0     7     3-    3-   10-   10-    1-
         -90  -150  -100   ----  ----  ----  200   200  -600   100  -120  -120   300   300  -150

  10>     4     0     8                       8     8     4     4    11     1     8     2     8
        -130  -630   100   ----  ----  ----  100   100  -130  -130   300  -300   100  -180   100

  11>   4.95  7.68  8.77                          4.95  9.86  4.95  4.95  0.59  0.59  2.23 10.95
        -100   -50   100   ----  ----  ----  ---- -100   110  -100  -100  -150  -150  -140   180

  12>  10.95  9.32    5-                          1.68  7.68    5-    5-  9.32  0.05  1.68  3.32
         100    50  -120   ----  ----  ----  ---- -180   -90  -120  -120    50  -400  -180  -150

  13>   6.59  6.59  6.59        6.59                    3.32  6.59  1.14  9.86  1.14  1.14 10.95
        -170  -170  -170   ---- -170   ----  ----  ---- -600  -170  -620  -140  -620  -620   100

  14>   6.59  1.14 10.41        2.23                    6.59  0.05  8.77  3.86  6.59  3.86 10.41
         130   -50   400   ----  100   ----  ----  ----  130  -100   150   110   130   110   400

  15>   4.95  4.95  4.95        4.95  4.95                    9.86 10.95  4.95  4.95  0.05  4.95
        -460  -460  -460   ---- -460  -460   ----  ----  ---- -430  -400  -460  -460  -490  -460

  16>  10.41  6.05  2.23        8.23  6.05                    8.23  4.41 10.41  2.23  0.05  2.23
         200   110   -50   ----  150   110   ----  ----  ----  150   100   200   -50  -100   -50

  17>   3.86  8.77 10.95        3.86  3.86  3.86                    3.86  0.05  8.77  3.86  8.77
         150   400   460   ----  150   150   150   ----  ----  ----  150   130   400   150   400

  18>   6.59  6.59  1.68        1.68 10.41  6.59                    3.32 10.41  0.05  6.59  6.59
          50    50  -130   ---- -130   100    50   ----  ----  ---- -110   100  -460    50    50

  19>  10.41  8.77  6.59       10.41  1.68  6.59  1.68                    4.41  3.32  6.59  0.05
         200   140   110   ----  200  -100   110  -100   ----  ----  ----  100   -50   110  -800

  20>  10.95  1.68  4.95        4.95  7.68  0.05  4.95                    4.95  1.68  9.86  8.77
         110  -140  -110   ---- -110  -100  -170  -110   ----  ----  ---- -110  -140   100   -90

  21>   3.32  8.77  3.32        3.32  8.77 10.95  8.77  0.05                    3.32  6.59  3.32
        -140    50  -140   ---- -140    50   100    50  -300   ----  ----  ---- -140  -100  -140

  22>   3.86  3.86  3.86        3.86  9.32 10.95  0.05  3.86                    3.86  9.32  7.68
        -650  -650  -650   ---- -650  -140   100  -990  -650   ----  ----  ---- -650  -140  -200

  23>   1.68  6.59  6.59        6.59 10.41 10.41  6.59  1.68  6.59                    1.68  1.68
        -650  -620  -620   ---- -620  -200  -200  -620  -650  -620   ----  ----  ---- -650  -650

  24>  10.95  8.77  8.77        1.14  3.86  6.05  1.14  8.77  3.86                    6.05  1.14
         150   110   110   ----  -50    50    90   -50   110    50   ----  ----  ----   90   -50

  25>   8.23  1.68  4.41        8.23  1.68 10.95    5-  8.23  8.23  1.68                    1.68
         140  -100   -50   ----  140  -100   170   110   140   140  -100   ----  ----  ---- -100

  26>   3.32  8.23  3.32       10.41  3.32  3.32 10.41  3.32  3.32  3.32                    8.23
         600   630   600   ----  660   600   600   660   600   600   600   ----  ----  ----  630

  27>   1.68  6.05  6.05        3.32  4.41  1.68 10.95  9.86  8.23  8.23  0.05
        -420    50    50   ---- -200  -170  -420   420   300   100   100  -450   ----  ----  ----

  28>   3.32 10.95  3.32        3.32  3.32  3.32  3.32  7.68  9.32  3.32  9.32
        -140   500  -140   ---- -140  -140  -140  -140  -110    50  -140    50   ----  ----  ----

  29>        10.95  9.86        7.68  4.41    5-  8.77  6.59  0.05  1.14  2.77  2.77
         ----  950   750   ----  150  -100   100   600   140  -500  -300  -130  -130   ----  ----

  30>         9.86  0.59        9.86  6.05  6.05  6.05  9.86  2.77  0.59  2.77  6.05
         ----  450   -50   ----  450   420   420   420   450   170   -50   170   420   ----  ----

EVENT>UNIT 195 NonLM           |SESSION>Sat Eve      |SECTION> A E-W
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 6653146 Margene Fuller         5165504 Radka Demarest           A   5     .     .   |   3     .     .    146.73  55.58  0.80(OA)
 2 9908307 Mary K Fisher          5098750 Rosalie Philipp          B   .     .     .   |   .     .     .    131.81  49.93
 3         Tip Conrad             7856121 Marge Lapekes            C   .     .     .   |   .     .     .    124.53  47.17
 4 5098785 Donna Richmond         5165490 Rachael Schlegel         C   .     .     .   |   .     .     .    118.43  44.86
 5 3323366 Margaret Creger        8313806 Sonia Manchek            A   .     .     .   |   .     .     .    114.24  43.27
 6 5193664 Char Slager            5098777 Mary Kaechele            C   .     .     .   |   .     4     .    132.10  50.04  0.32(SB)
 7 3503224 Robert Hammell         6584365 Rick Cook                B   2     1     .   |   1     1     .    158.08  59.88  1.90(OB)
 8 2671204 Lois Deboer            8708061 Roger Clark              A   .     .     .   |   4     .     .    141.45  53.58  0.44(SA)
 9 2306662 Diane Bofferding       2306689 Rich Bofferding          C   3     2     1   |   2     2     1    155.35  58.84  1.43(OB)
10 7556470 Jeff Mason             2450321 Sally Angelacos          B   .     .     .   |   .     .     .    112.53  42.63
11 4197666 Don Baumbach           6909582 Karen Wolfe              A   .     .     .   |   .     .     .    119.57  45.29
12 7428529 Judith Kareus          3551946 Gale Novak               C   .     .     4   |   6     3     2    135.73  51.41  0.57(OC)
13 5352126 Barbara Copi           3574059 David Copi               A   .     .     .   |   .     .     .    130.48  49.42
14 5185025 Karen Stevenson        5185033 Elsie Stanislaw          B   .     .     .   |   .     .     .    121.58  46.05
15 6361544 Donna Frohm            1293060 Judith Kilcher           A   .     .     .   |   5     .     .    136.77  51.81  0.25(SA)
                                                          Totals                                           1979.38


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>         2.23        6.05       10.41  1.14  6.05        6.05  6.05 10.41  6.05  6.05  0.05
         ---- -450   ---- -420   ----   50  -690  -420   ---- -420  -420    50  -420  -420 -1100

   2>         0.05        1.14        7.14  7.14  7.14        7.14  7.14  2.23  7.14 10.95  3.32
         -----1100   ---- -300   ----  -50   -50   -50   ----  -50   -50  -150   -50   450  -100

   3>   4.95        0.59        8.77        4.95        4.95  4.95  4.95  0.59 10.41  4.95 10.41
        -420   ---- -920   ---- -400   ---- -420   ---- -420  -420  -420  -920  -170  -420  -170

   4>   4.95        9.32        1.68        7.68        3.32  1.68  4.95 10.95  9.32  6.59  0.05
        -200   ----  100   ---- -620   ---- -100   ---- -500  -620  -200   500   100  -170  -800

   5>     8-    8-         11           3           8-    8-    6     1     5     0     3     3
         100   100   ----  200   ---- -600   ----  100   100  -110  -620  -120  -630  -600  -600

   6>     4-    4-          8-           -         11     8-    8-    4-    4-     -    8-    2
         600   600   ----  630   ---- -100   ----  660   630   630   600   600  -100   630   130

   7>     8-   10-    6           1          10-          6     0     3     6     3     3     8-
        -650  -200  -660   -----1370   ---- -200   ---- -660 -1440  -680  -660  -680  -680  -650

   8>     4-    6-    4-          1-          1-          9-    1-    6-    9-    9-    9-    1-
        -400  -150  -400   ---- -420   ---- -420   ----   50  -420  -150    50    50    50  -420

   9>     9-    4     6     7-          7-           -           -    2-    9-    2-    5    11
         150  -100   100   120   ----  120   ---- -300   ---- -300  -200   150  -200    90   600

  10>    11     7     3     0          10           3           9     3     3     3     7     7
         630   130  -100  -300   ----  300   ---- -100   ----  180  -100  -100  -100   130   130

  11>   6.05  2.23  6.05       10.41       10.41        8.77        0.05  6.05  6.05  1.14  3.32
         100  -100   100   ----  150   ----  150   ----  140   ---- -180   100   100  -110    50

  12>     5-    5-    5-        1.68       10.95        9.32        7.68  9.32  0.05  3.32  1.68
         120   120   120   ----  -50   ----  400   ----  180   ----  150   180  -100    90   -50

  13>   4.41  9.86        1.14  4.41  9.86        9.86        0.05        4.41  7.68  4.41  4.41
         170   620   ----  140   170   620   ----  620   ---- -100   ----  170   600   170   170

  14>   0.59  2.23        7.14  8.77  4.41        7.14        0.59        4.41  4.41  9.86 10.95
        -400  -150   ---- -110  -100  -130   ---- -110   ---- -400   ---- -130  -130    50   100

  15>   0.05        6.05  6.05  6.05  6.05 10.95        6.05        6.05        6.05  1.14  6.05
         400   ----  460   460   460   460   490   ----  460   ----  460   ----  460   430   460

  16>   6.59        0.59  2.77  8.77  4.95 10.95        8.77        0.59        4.95  2.77  8.77
        -100   ---- -200  -150    50  -110   100   ----   50   ---- -200   ---- -110  -150    50

  17>        10.95  7.14  2.23  7.14  7.14  7.14  2.23        7.14        2.23        0.05  7.14
         ---- -130  -150  -400  -150  -150  -150  -400   ---- -150   ---- -400   ---- -460  -150

  18>         0.59  9.32 10.95  0.59  4.41  4.41  4.41        4.41        4.41        9.32  7.68
         ---- -100   130   460  -100   -50   -50   -50   ----  -50   ----  -50   ----  130   110

  19>   6.59  0.59  7.68  9.32  4.41  4.41 10.95  9.32  0.59        2.23        4.41
        -100  -200    50   100  -110  -110   800   100  -200   ---- -140   ---- -110   ----  ----

  20>   6.05  6.05  9.32  3.32  1.14 10.95  2.23  6.05  0.05        9.32        6.05
         110   110   140   100  -100   170    90   110  -110   ----  140   ----  110   ----  ----

  21>   7.68  7.68  2.23  4.41  0.05  7.68  2.23  7.68 10.95  2.23        7.68
         140   140   -50   100  -100   140   -50   140   300   -50   ----  140   ----  ----  ----

  22>   7.14  7.14  1.68  1.68  0.05  3.32 10.95  7.14  7.14  7.14        7.14
         650   650   140   140  -100   200   990   650   650   650   ----  650   ----  ----  ----

  23>         0.59  9.32  0.59  9.32  4.41  9.32  9.32  4.41  4.41  4.41                    4.41
         ----  200   650   200   650   620   650   650   620   620   620   ----  ----  ----  620

  24>         7.14  4.95  4.95  9.86  9.86  0.05  2.23  2.23  7.14  2.23                    9.86
         ----  -50   -90   -90    50    50  -150  -110  -110   -50  -110   ----  ----  ----   50

  25>   9.32        0.05  9.32    5-  2.77  2.77  9.32  2.77  6.59  9.32              2.77
         100   ---- -170   100  -110  -140  -140   100  -140    50   100   ----  ---- -140   ----

  26>   7.68        7.68  2.77  0.59  7.68  7.68  2.77  7.68  7.68  7.68              0.59
        -600   ---- -600  -630  -660  -600  -600  -630  -600  -600  -600   ----  ---- -660   ----

  27>         9.32        0.05  9.32  1.14  4.95  2.77  4.95  2.77       10.95  7.68        6.59
         ----  420   ---- -420   420  -300   -50  -100   -50  -100   ----  450   200   ----  170

  28>         7.68        7.68  7.68  3.32  0.05  1.68  7.68  7.68        1.68  7.68        7.68
         ----  140   ----  140   140   110  -500   -50   140   140   ----  -50   140   ----  140

  29>     5-        2.23        4.41  0.05 10.95  1.14  9.86        8.23  3.32  8.23  6.59
        -100   ---- -600   ---- -140  -950   500  -750   300   ----  130  -150   130   100   ----

  30>   4.95        4.95        1.14  1.14  8.23 10.41 10.41        8.23  1.14  4.95  4.95
        -420   ---- -420   ---- -450  -450  -170    50    50   ---- -170  -450  -420  -420   ----

§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§

EVENT>Unit 195 NonLM           |SESSION>Sat Aft      |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 10, 2007  |SANCTION>04041111  | 11/11/2007 15:19|EVENT CODE>0
---------------------,-- ------------------- -------------,---------------------
DIR> Lansing         |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>NLM/200/100    |CLUB>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=10                                    ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 6653146 Margene Fuller         5165504 Radka Demarest           A   .     .     .   |   .     .     .    112.36  42.56
 2 7189842 Anne Czuchna           7190050 Carl Czuchna             C   .     .     4   |   6     3     3    138.55  52.48  0.65(OC)
 3 9579109 Dolores Sverid         1990829 Arlene Riedel            C   .     .     .   |   .     .     .    105.82  40.08
 4 6361544 Donna Frohm            1293060 Judith Kilcher           A   .     .     .   |   .     .     .    128.73  48.76
 5 8737517 Eileen Mischler        4893069 Jane Holman              A   4     .     .   |   3     .     .    157.64  59.71  1.15(OA)
 6 5098777 Mary Kaechele          5193664 Char Slager              C   .     .     .   |   .     .     .    112.36  42.56
 7 8758972 Don Sutton             4364295 Bob Watts                A   3     .     .   |   2     .     .    158.73  60.13  1.54(OA)
 8 7717806 Janet Etienne          2238632 Mary Lou Schaffer        A   .     .     .   |   7     .     .    134.73  51.03  0.19(SA)
 9 2306697 Jerry Lockhart         2306700 Sue Lockhart             C   .     .     .   |   .     .     .    112.50  42.61
10 5670969 Dave Millsop           5666872 Sally Millsop            C   .     .     .   |   .     .     .    114.00  43.18
11 5985102 Ronell Brook           6400337 Joyce Ramsay             A   5     .     .   |   4     .     .    150.50  57.01  0.86(OA)
12 2306662 Diane Bofferding       2306689 Rich Bofferding          C   1     1     1   |   1     1     1    175.09  66.32  2.73(OA)
13 3974006 Cindy Taylor           5381665 Neil Taylor              C   .     .     .   |   .     .     .    120.50  45.64
14 8816700 Erma Warden            1250027 Fran Voreis              C   .     .     .   |   .     4     4    131.50  49.81  0.35(SB)
15         Pat Larsen                     Marti Poorman            C   .     .     .   |   .     .     .    124.00  46.97
16 3503224 Robert Hammell         6584365 Rick Cook                B   .     .     .   |   .     .     .    122.00  46.21
17 7190689 Sharron Myler          2876329 Joanne Fiedler           C   6     3     2   |   5     2     2    149.40  56.59  1.18(OB)
                                                          Totals                                           2248.41


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>                             5     8    10     5     1-    5     8     8     1-    1-    1-   11
         ----  ----  ----  ---- -100   -50  PASS  -100  -150  -100   -50   -50  -150  -150  -150   140   ----

   2>                             1     8-    8-    8-    1     4-    1     8-    3     8-    4-    8-
         ----  ----  ----  ---- -100   650   650   650  -100   620  -100   650   200   650   620   650   ----

   3>     3-                            5-         10     7    10     5-    8     1-    0    10     3-    1-
        -690   ----  ----  ----  ---- -680   ----  200  -600   200  -680   100  -720 -1460   200  -690  -720

   4>     2                             3-          0     7     3-   10     5-    5-    1     8-    8-   11
        -210   ----  ----  ----  ---- -130   ---- -660   100  -130   200  -110  -110  -600   140   140   620

   5>     6     8                             3-    3-    5     8    10           1-   11     0     1-    8
        -200  -170   ----  ----  ----  ---- -420  -420  -400  -170  -150   ---- -450  -140  -460  -450  -170

   6>     8     6                             2     7     2     2    10           5     9     0     4    11
         150   130   ----  ----  ----  ---- -100   140  -100  -100   400   ----  110   170  -150   -50   430

   7>     4-          8-                            4-    4-    8-   10     4-    4-    4-   11     1     0
          90   ----  110   ----  ----  ----  ----   90    90   110   130    90    90    90   300  -100  -200

   8>     7           8-                            0     3     3     8-   10-    3    10-    5-    1     5-
         420   ----  430   ----  ----  ----  ---- -100   170   170   430   440   170   440   400   -50   400

   9>     1-    1-    0    11                             5     5     5     8     5     5     9    10
        -660  -660  -690   300   ----  ----  ----  ---- -630  -630  -630  -620  -630  -630  -140   100   ----

  10>     5     9     5     5                             5     1-    0    11     5     9     9     1-
